This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.


Serious Claims by Accident Type (Five Year Average) 2002-2006

Health Care & Social Assistance (subsector 7660)


Data Source: WorkSafeBC Statistical Services
Health Care Classification Units
# of Time-loss Claims for CUs 766001 to 766021, 2002-2006
| C U | CU Description | 2002 | 2003 | 2004 | 2005 | 2006 |
| 766001 | Acute Care | 3,230 | 2,716 | 2,350 | 2,409 | 2,527 |
| 766002 | Alcohol or Drug Treatment Centre | 7 | 18 | 19 | 21 | 25 |
| 766003 | Alternative Health Care | 2 | 0 | 2 | 0 | 0 |
| 766004 | Ambulance or First Aid Services | 12 | 8 | 6 | 12 | 11 |
| 766005 | Chiropractic Services, Chiropractic Care | 0 | 1 | 0 | 0 | 2 |
| 766006 | Community Health Support Services | 643 | 607 | 670 | 725 | 767 |
| 766007 | Counselling or Social Services nes | 356 | 355 | 275 | 324 | 294 |
| 766008 | Dentistry or Ancillary Dental Services | 30 | 23 | 33 | 22 | 25 |
| 766009 | Fundraising or Charitable Organization | 10 | 18 | 15 | 11 | 8 |
| 766010 | Life and Job Skills Training | 61 | 78 | 99 | 98 | 79 |
| 766011 | Long Term Care | 2,103 | 2,210 | 2,115 | 2,303 | 2,572 |
| 766012 | Massage Therapy (licensed) | 0 | 0 | 0 | 1 | 0 |
| 766013 | Optometry | 1 | 4 | 1 | 2 | 4 |
| 766014 | Physiotherapy or Occupational Therapy | 33 | 23 | 27 | 31 | 15 |
| 766015 | Private Medical Practice nes | 26 | 38 | 29 | 25 | 33 |
| 766016 | Religious Organization | 26 | 24 | 26 | 24 | 24 |
| 766017 | Residential Social Service Facility | 311 | 350 | 336 | 355 | 320 |
| 766018 | Retirement Home or Seniors' Home | 68 | 71 | 122 | 107 | 112 |
| 766019 | Short Term Care | 321 | 294 | 231 | 267 | 240 |
| 766020 | Supplementary Health Care | 15 | 20 | 27 | 16 | 17 |
| 766021 | Surgical Centre | 2 | 0 | 1 | 0 | 3 |
| 7660 | Health Care & Social Assistance | 7,257 | 6,858 | 6,384 | 6,753 | 7,078 |
| ALL OF BC | 61,529 | 58,834 | 60,160 | 62,171 | 63,610 | |
Data Source: WorkSafeBC Statistical Services
Injury Rates for CUs 766001 to 766021, 2002-2006
Injury rates are calculated per 100 person-years of employment.
| C U | CU Description | 2002 | 2003 | 2004 | 2005 | 2006 |
| 766001 | Acute Care | 5.1 | 4.0 | 3.8 | 4.1 | 4.2 |
| 766002 | Alcohol or Drug Treatment Centre | 0.8 | 2.5 | 2.3 | 2.3 | 2.5 |
| 766003 | Alternative Health Care | <1 | <1 | <1 | <1 | <1 |
| 766004 | Ambulance or First Aid Services | 3.3 | 1.3 | 1.4 | 1.6 | 1.3 |
| 766005 | Chiropractic Services, Chiropractic Care | <1 | <1 | <1 | <1 | <1 |
| 766006 | Community Health Support Services | 3.9 | 4.0 | 4.5 | 5.0 | 5.1 |
| 766007 | Counselling or Social Services nes | 1.8 | 1.8 | 1.5 | 1.7 | 1.5 |
| 766008 | Dentistry or Ancillary Dental Services | 0.2 | 0.1 | 0.2 | 0.2 | <1 |
| 766009 | Fundraising or Charitable Organization | 0.9 | 1.5 | 0.8 | 0.8 | <1 |
| 766010 | Life and Job Skills Training | 2.5 | 2.4 | 3.1 | 3.6 | 2.7 |
| 766011 | Long Term Care | 8.2 | 8.4 | 8.1 | 10.0 | 9.8 |
| 766012 | Massage Therapy (licensed) | n/a | n/a | n/a | n/a | <1 |
| 766013 | Optometry | n/a | n/a | n/a | n/a | <1 |
| 766014 | Physiotherapy or Occupational Therapy | n/a | n/a | 0.8 | 1.2 | <1 |
| 766015 | Private Medical Practice nes | 0.2 | 0.2 | 0.1 | 0.2 | <1 |
| 766016 | Religious Organization | 0.4 | 0.4 | 0.5 | 0.4 | <1 |
| 766017 | Residential Social Service Facility | 5.0 | 5.1 | 5.6 | 5.7 | 5.4 |
| 766018 | Retirement Home or Seniors' Home | 5.6 | 4.8 | 6.5 | 5.5 | 5.7 |
| 766019 | Short Term Care | 7.5 | 6.9 | 7.0 | 8.8 | 7.0 |
| 766020 | Supplementary Health Care | 1.6 | 1.8 | 1.7 | 1.3 | 1.3 |
| 766021 | Surgical Centre | n/a | n/a | n/a | n/a | <1 |
|
7660 |
Health Care and Social Assistance | 4.0 | 3.6 | 3.5 | 3.9 | 3.9 |
| ALL OF BC | 3.2 | 3.0 | 3.1 | 3.1 | 3.1 | |
Data Source: WorkSafeBC Statistical Services
Assessment Rates (Base)
Healthcare and Social Services Subsector 7660
| C U | CU Description |
2004
|
2005
|
2006
|
2007
|
2008* Preliminary
|
| 766001 | Acute Care |
$2.05
|
$1.64
|
$1.15
|
$0.69
|
$0.73
|
| 766002 | Alcohol or Drug Treatment Centre |
$0.89
|
$0.93
|
$0.74
|
$0.72
|
$0.60
|
| 766003 | Alternative Health Care |
$0.38
|
$0.30
|
$0.30
|
$0.35
|
$0.28
|
| 766004 | Ambulance or First Aid Services |
$2.05
|
$1.64
|
$1.15
|
$0.69
|
$0.73
|
| 766005 | Chiropractic Services, Chiropractic Care |
$0.42
|
$0.39
|
$0.36
|
$0.38
|
$0.30
|
| 766006 | Community Health Support Services |
$1.27
|
$1.02
|
$0.87
|
$0.98
|
$1.18
|
| 766007 | Counselling or Social Services nes |
$0.89
|
$0.93
|
$0.74
|
$0.72
|
$0.60
|
| 766008 | Dentistry or Ancillary Dental Services |
$0.38
|
$0.30
|
$0.28
|
$0.28
|
$0.27
|
| 766009 | Fundraising or Charitable Organization |
$0.40
|
$0.39
|
$0.46
|
$0.38
|
$0.39
|
| 766010 | Life and Job Skills Training |
$1.24
|
$1.33
|
$1.06
|
$0.85
|
$0.89
|
| 766011 | Long Term Care |
$3.70
|
$2.96
|
$2.07
|
$1.97
|
$2.38
|
| 766012 | Massage Therapy (licensed) |
$0.42
|
$0.39
|
$0.36
|
$0.38
|
$0.30
|
| 766013 | Optometry |
$0.38
|
$0.30
|
$0.28
|
$0.28
|
$0.27
|
| 766014 | Physiotherapy or Occupational Therapy |
$0.42
|
$0.39
|
$0.28
|
$0.28
|
$0.27
|
| 766015 | Private Medical Practice nes |
$0.38
|
$0.30
|
$0.36
|
$0.38
|
$0.30
|
| 766016 | Religious Organization |
$0.40
|
$0.39
|
$0.46
|
$0.38
|
$0.39
|
| 766017 | Residential Social Service Facility |
$1.52
|
$1.70
|
$2.04
|
$2.06
|
$2.16
|
| 766018 | Retirement Home or Seniors' Home |
$1.52
|
$1.70
|
$2.04
|
$2.06
|
$2.16
|
| 766019 | Short Term Care |
$2.42
|
$1.94
|
$1.36
|
$1.33
|
$1.37
|
| 766020 | Supplementary Health Care |
$0.38
|
$0.30
|
$0.28
|
$0.28
|
$0.27
|
| 766021 | Surgical Centre |
$0.38
|
$0.30
|
$0.28
|
$0.28
|
$0.27
|